Difference between revisions of "Dossier Deadline Schedule"
From WLCS
(→March) |
(→March) |
||
| Line 179: | Line 179: | ||
<td style="border-top-style: none; vertical-align: top; text-align: center; font-weight: bold;"><span style="font-weight: bold;">User Manual</span><br /> | <td style="border-top-style: none; vertical-align: top; text-align: center; font-weight: bold;"><span style="font-weight: bold;">User Manual</span><br /> | ||
</td> | </td> | ||
| − | <td style="border-top-style: none; vertical-align: top; text-align: center;"><span style="font-weight: bold;">Saturday | + | <td style="border-top-style: none; vertical-align: top; text-align: center;"><span style="font-weight: bold;">Saturday Lab Session</span><br /> |
</td> | </td> | ||
| Line 213: | Line 213: | ||
<td style="border-top-style: none; vertical-align: top; text-align: center;"><br /> | <td style="border-top-style: none; vertical-align: top; text-align: center;"><br /> | ||
</td> | </td> | ||
| − | <td style="border-top-style: none; vertical-align: top; text-align: center;"><span style="font-weight: bold;">Saturday | + | <td style="border-top-style: none; vertical-align: top; text-align: center;"><span style="font-weight: bold;">Saturday Lab Session</span><br /> |
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 10:07, 19 February 2009
February
| Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 23 |
24 |
25 |
26 |
27 |
28 |
| Modular Organization |
CODE COMPLETE |
CODE COMPLETE |
Saturday Lab Session |
March
| Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 2 |
3 |
4 |
5 |
6 |
7 |
| Good Programming Style |
Handling Errors |
||||
| 9 |
10 |
11 |
12 |
13 |
14 |
| Success of Program | Test Output |
||||
| 16 |
17 |
18 |
19 |
20 |
21 |
| Conclusion |
User Manual |
Saturday Lab Session |
|||
| 23 |
24 |
25 |
26 |
27 |
28 |
| Mastery Aspects |
Saturday Lab Session |
||||
| 30 |
31 |
||||
| DOSSIER DUE |