Difference between revisions of "Dossier Deadline Schedule"
From WLCS
| Line 185: | Line 185: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| + | <td style="vertical-align: top; text-align: center;">23<br /> | ||
| + | </td> | ||
<td style="vertical-align: top; text-align: center;">24<br /> | <td style="vertical-align: top; text-align: center;">24<br /> | ||
| + | </td> | ||
| + | <td style="vertical-align: top; text-align: center;">25<br /> | ||
| + | |||
| + | </td> | ||
| + | |||
| + | <td style="vertical-align: top; text-align: center;">26<br /> | ||
| + | </td> | ||
| + | <td style="vertical-align: top; text-align: center;">27<br /> | ||
| + | </td> | ||
| + | <td style="vertical-align: top; text-align: center;">28<br /> | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | |||
| + | <td style="vertical-align: top; text-align: center;"><span style="font-weight: bold;">DOSSIER DUE</span><br /> | ||
| + | </td> | ||
| + | <td style="vertical-align: top; text-align: center;"><br /> | ||
| + | </td> | ||
| + | <td style="vertical-align: top; text-align: center;"><br /> | ||
| + | </td> | ||
| + | <td style="vertical-align: top; text-align: center;"><br /> | ||
| + | </td> | ||
| + | |||
| + | <td style="vertical-align: top; text-align: center;"><br /> | ||
</td> | </td> | ||
<td style="vertical-align: top; text-align: center;"><br /> | <td style="vertical-align: top; text-align: center;"><br /> | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="vertical-align: top; text-align: center;">30<br /> | ||
| + | </td> | ||
| + | <td style="vertical-align: top; text-align: center;">31<br /> | ||
</td> | </td> | ||
<td style="vertical-align: top; text-align: center;"><br /> | <td style="vertical-align: top; text-align: center;"><br /> | ||
Revision as of 09:42, 19 February 2009
February
| Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 23 |
24 |
25 |
26 |
27 |
28 |
| Modular Organization |
CODE COMPLETE |
CODE COMPLETE |
Saturday Lab Session |
March
| Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 2 |
3 |
4 |
5 |
6 |
7 |
| Handling Errors |
Success of Program |
Test Output |
|||
| 9 |
10 |
11 |
12 |
13 |
14 |
| Conclusion | User Documentation |
Master Concepts |
|||
| 16 |
17 |
18 |
19 |
20 |
21 |
| 23 |
24 |
25 |
26 |
27 |
28 |
| DOSSIER DUE |
|||||
| 30 |
31 |
||||
| DOSSIER DUE |