Difference between revisions of "Visual Basic"
From WLCS
| Line 1: | Line 1: | ||
| + | == Tuesday (1/7/09) == | ||
| + | '''Agenda:''' | ||
| + | * Demo any missing work. Quarter ends today. | ||
| + | * 2nd Quarter Exam | ||
| + | ** Complete [[Stayin' Alive game]] | ||
| + | ** Case study where you will create a program to solve a particular problem. | ||
| + | ** Example: A box factory needs to be able to calculate the volume of a box if given the length, width, and height. Create a program to help them out. | ||
| + | |||
== Monday (1/5/09) == | == Monday (1/5/09) == | ||
'''Warmup:''' | '''Warmup:''' | ||
Revision as of 11:39, 7 January 2009
Tuesday (1/7/09)
Agenda:
- Demo any missing work. Quarter ends today.
- 2nd Quarter Exam
- Complete Stayin' Alive game
- Case study where you will create a program to solve a particular problem.
- Example: A box factory needs to be able to calculate the volume of a box if given the length, width, and height. Create a program to help them out.
Monday (1/5/09)
Warmup:
- Describe in less than ten words what you did over winter break
- Mr. Bui's example: DVDs, food, college recommendations
Agenda: