Difference between revisions of "Freedom Toaster Design"
From WLCS
(New page: test) |
|||
| Line 1: | Line 1: | ||
| − | + | ===Design Considerations=== | |
| + | ''Requirements:'' | ||
| + | * Answer the question: "What do you want the machine to do?" TASKS | ||
| + | ** burn CD/DVDs, | ||
| + | ** work with a touchscreen, | ||
| + | ** connect to WiFi, and | ||
| + | ** runs the kiosk software. | ||
| + | * What OS do you want to use? | ||
| + | * What kind of hardware is supported for that OS? | ||
| + | * Determine all component properties you'll need: hard drive size, CPU speed, e.g. | ||
| + | * Comparison shop components (document shopping process with links) | ||
| + | * Order components | ||
| + | * Build machine | ||
| + | * Install OS | ||
| + | * Test machine hardware (benchmark if necessary) | ||
| + | * Software dev and testing for TASKS | ||
| + | ** burn CD/DVDs, | ||
| + | ** work with a touchscreen, | ||
| + | ** connect to WiFi, and | ||
| + | ** runs the kiosk software. | ||
| + | |||
| + | ''Design Aims:'' | ||
| + | * Form factor should be a free-standing kiosk | ||
| + | * Aesthetic should reflect W&L IT club | ||
| + | ** Color scheme | ||
| + | ** Markings | ||
| + | |||
| + | |||
| + | |||
| + | '''Ideas''' | ||
| + | ''Supplies to acquire (for prototype):'' | ||
| + | * Touchscreen | ||
| + | ** Suggested monitors | ||
| + | *** Planar [http://www.planar.com/products/touchscreen/]](Planar has good warranty [3-year replacement]) | ||
| + | *** GVision [http://www.newegg.com/Product/Product.aspx?Item=N82E16824105008] | ||
| + | *** Elo [http://www.newegg.com/Product/Product.aspx?Item=N82E16824217081] | ||
| + | *** Lilliput [http://www.amazon.com/Lilliput-Touch-Screen-Monitor-Terminals/dp/B0009VR1HU/ref=sr_1_7?ie=UTF8&s=electronics&qid=1224185483&sr=1-7] | ||
| + | ** Cheapest or most reliable? | ||
| + | ** Compatible with the OS? | ||
| + | ** 2 of the same type | ||
| + | ** New, refurbished or used? | ||
| + | * CD/DVD burner | ||
| + | ''Design'' | ||
| + | * [http://cdot.senecac.on.ca/projects/toaster/ToasterProposal.pdf] | ||
| + | * Software? | ||
| + | ** Which distro of Linux to run? | ||
| + | *** '''Ubuntu''' | ||
| + | ** Compatibility with the hardware | ||
| + | *** Touchscreen | ||
| + | ** Network adapter (esp. wifi) | ||
| + | ** Reliability | ||
| + | *** Uptime | ||
| + | *** Lifespan | ||
| + | *** Warranties | ||
| + | * Hardware specs | ||
| + | ** Reliability | ||
| + | ** Motherboard type | ||
| + | ** CPU speed | ||
| + | ** Amount of RAM | ||
| + | ** Hard drive size | ||
| + | ** Power supply | ||
| + | ** Form factor | ||
| + | ** Cooling | ||
| + | ** Size of touchscreen | ||
| + | ** Dimensions | ||
| + | ** Blueprint of kiosk | ||
| + | ** What to do if we can't get a touchscreen? fallback: trackball mouse in kiosk? | ||
| + | ''Content'' | ||
| + | * What should we distribute? | ||
Revision as of 16:14, 11 December 2008
Design Considerations
Requirements:
- Answer the question: "What do you want the machine to do?" TASKS
- burn CD/DVDs,
- work with a touchscreen,
- connect to WiFi, and
- runs the kiosk software.
- What OS do you want to use?
- What kind of hardware is supported for that OS?
- Determine all component properties you'll need: hard drive size, CPU speed, e.g.
- Comparison shop components (document shopping process with links)
- Order components
- Build machine
- Install OS
- Test machine hardware (benchmark if necessary)
- Software dev and testing for TASKS
- burn CD/DVDs,
- work with a touchscreen,
- connect to WiFi, and
- runs the kiosk software.
Design Aims:
- Form factor should be a free-standing kiosk
- Aesthetic should reflect W&L IT club
- Color scheme
- Markings
Ideas Supplies to acquire (for prototype):
- Touchscreen
- CD/DVD burner
Design
- [5]
- Software?
- Which distro of Linux to run?
- Ubuntu
- Compatibility with the hardware
- Touchscreen
- Network adapter (esp. wifi)
- Reliability
- Uptime
- Lifespan
- Warranties
- Which distro of Linux to run?
- Hardware specs
- Reliability
- Motherboard type
- CPU speed
- Amount of RAM
- Hard drive size
- Power supply
- Form factor
- Cooling
- Size of touchscreen
- Dimensions
- Blueprint of kiosk
- What to do if we can't get a touchscreen? fallback: trackball mouse in kiosk?
Content
- What should we distribute?