Difference between revisions of "IBCS2 - Case Study Terms"
From WLCS
(Created page with "=== Period 3 === Last Name First Name Key Term Adams Christopher Multi-layer perceptron (MLP) Berhe Yoseif Machine learning Brantley Jackson Vehicle-to-infrastructure (VTI) pr...") |
|||
| Line 1: | Line 1: | ||
=== Period 3 === | === Period 3 === | ||
Last Name First Name Key Term | Last Name First Name Key Term | ||
| − | Adams Christopher Multi-layer perceptron (MLP) | + | * Adams, Christopher - Multi-layer perceptron (MLP) |
| − | Berhe Yoseif Machine learning | + | * Berhe, Yoseif - Machine learning |
| − | Brantley Jackson Vehicle-to-infrastructure (VTI) protocol | + | * Brantley, Jackson - Vehicle-to-infrastructure (VTI) protocol |
| − | Bui Mr. BigO notation | + | * Bui, Mr. - BigO notation |
| − | Callen Thomas Greedy algorithm | + | * Callen, Thomas - Greedy algorithm |
| − | Churbuck Julia Feature maps (Activation maps) | + | * Churbuck, Julia - Feature maps (Activation maps) |
| − | Darnell Daanesh Shift invariance (Spatial invariance) | + | * Darnell, Daanesh - Shift invariance (Spatial invariance) |
| − | Deily Matthew Convolutional neural networks (CNNs) | + | * Deily, Matthew - Convolutional neural networks (CNNs) |
| − | Deininger Cora Receptive field | + | * Deininger, Cora - Receptive field |
| − | Gantulga Tengis Autonomous, Brute-force | + | * Gantulga, Tengis - Autonomous, Brute-force |
| − | Harris Matteo Filter stride | + | * Harris, Matteo - Filter stride |
| − | Horton Jack Vehicle-to-vehicle (VTV) protocol | + | * Horton, Jack - Vehicle-to-vehicle (VTV) protocol |
| − | Huggett Victor Filters (Kernels) | + | * Huggett, Victor - Filters (Kernels) |
| − | Khuu Alisa Deep Learning | + | * Khuu, Alisa - Deep Learning |
| − | LaGrassa Vincent Cost function | + | * LaGrassa, Vincent - Cost function |
| − | Leclair Andrew Bounding boxes, Society of Automotive Engineers | + | * Leclair, Andrew - Bounding boxes, Society of Automotive Engineers |
| − | MacCullough Colin Nearest neighbour algorithm | + | * MacCullough, Colin - Nearest neighbour algorithm |
| − | Mai Huy Max-pooling / Pooling | + | * Mai, Huy - Max-pooling / Pooling |
| − | McCord-Snook Christian End-to-end learning | + | * McCord-Snook, Christian - End-to-end learning |
| − | Probasco Kara Backpropagation | + | * Probasco, Kara - Backpropagation |
| − | Pulley Henry Sensor fusion | + | * Pulley, Henry - Sensor fusion |
| − | Ruckman Audrey Dijkstra's Algorithm | + | * Ruckman, Audrey - Dijkstra's Algorithm |
| − | Spirtas-Hurst Claire Point clouds | + | * Spirtas-Hurst, Claire - Point clouds |
| − | Spruth Julian Overfitting | + | * Spruth, Julian - Overfitting |
=== Period 6 === | === Period 6 === | ||
| − | TBD | + | * TBD |
Revision as of 12:35, 23 March 2018
Period 3
Last Name First Name Key Term
- Adams, Christopher - Multi-layer perceptron (MLP)
- Berhe, Yoseif - Machine learning
- Brantley, Jackson - Vehicle-to-infrastructure (VTI) protocol
- Bui, Mr. - BigO notation
- Callen, Thomas - Greedy algorithm
- Churbuck, Julia - Feature maps (Activation maps)
- Darnell, Daanesh - Shift invariance (Spatial invariance)
- Deily, Matthew - Convolutional neural networks (CNNs)
- Deininger, Cora - Receptive field
- Gantulga, Tengis - Autonomous, Brute-force
- Harris, Matteo - Filter stride
- Horton, Jack - Vehicle-to-vehicle (VTV) protocol
- Huggett, Victor - Filters (Kernels)
- Khuu, Alisa - Deep Learning
- LaGrassa, Vincent - Cost function
- Leclair, Andrew - Bounding boxes, Society of Automotive Engineers
- MacCullough, Colin - Nearest neighbour algorithm
- Mai, Huy - Max-pooling / Pooling
- McCord-Snook, Christian - End-to-end learning
- Probasco, Kara - Backpropagation
- Pulley, Henry - Sensor fusion
- Ruckman, Audrey - Dijkstra's Algorithm
- Spirtas-Hurst, Claire - Point clouds
- Spruth, Julian - Overfitting
Period 6
- TBD