|
|
| (409 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | == Wednesday (1/23/13) ==
| |
| − | '''Agenda:'''
| |
| − | * Introduction to Computer Hardware
| |
| − | ** [[Media:Hardware.pptx]]
| |
| − | ** [[Computer hardware assignment]]
| |
| − |
| |
| − | == Thursday (1/17/13) ==
| |
| − | * Team Project Presentations
| |
| − | ** Limited to 10 minutes
| |
| − | ** You must demonstrate your game
| |
| − | ** Everyone in your group should present a little bit
| |
| − | * Team Projects - Play them!
| |
| − | ** [http://scratch.mit.edu/projects/acebuxaplenty774/3039075 Feud] by WOXS team
| |
| − | ** [http://tinyurl.com/alnxtfh SPACE RANGER 3000] by BRICK SQUAD 703
| |
| − | ** [http://scratch.mit.edu/projects/bryanmeade/3042308 Gladiator] by Team Alpha
| |
| − | ** [http://scratch.mit.edu/projects/BrunoF/3039145 Stickman] by BACT
| |
| − | ** [http://scratch.mit.edu/projects/Oscarr1996/3040197 Mission X] by B-POD
| |
| − | ** [http://scratch.mit.edu/projects/zomagic/3042233 Base Fort] by DODO SOFT
| |
| − | ** The Legend of Kay by JEK Studios (too big to upload)
| |
| − |
| |
| − | == Tuesday (1/15/13) ==
| |
| − | '''Agenda:'''
| |
| − | * Team Project Presentations - Thursday (1/17/13)
| |
| − | # Create a Google Presentation
| |
| − | # Share with Mr. Bui and each of your group members
| |
| − | # Title slide should have your game's name and team name
| |
| − | # Team roles slide should list team members and each of their roles/responsibilities
| |
| − | # Resources slide should display any other games you used as a resource to make your game
| |
| − | # Game demonstration
| |
| − | #* Link to your game uploaded to the Scratch website (you should demo the game during your presentation)
| |
| − | # Obstacles slide should list specific problems or difficulties that your team ran into during development
| |
| − | #* You should include difficulties in your team's interactions
| |
| − | #* You should include difficulties in your game's programming
| |
| − | * Slideshow Guidelines
| |
| − | ** Use bulleted lists
| |
| − | ** Each bulleted item has a max of around 8 words
| |
| − | ** Do *not* write out sentences or paragraphs
| |
| − | ** Ask yourself: is this clear, concise, and easy to understand?
| |
| − |
| |
| − | == Thursday - Friday (1/3/13 - 1/11/13) ==
| |
| − | '''Agenda:'''
| |
| − | * Team Project
| |
| − | # Gather in your groups
| |
| − | # Touch base with each other
| |
| − | # Review your deadlines
| |
| − | # Everything must be integrated and completed by Tuesday (1/15/13)
| |
| − | # Group presentations of project on Thursday (1/17/13)
| |
| − |
| |
| | == Archives == | | == Archives == |
| − | * [[CS1 - 1213 - December]] | + | * CS1 - 1819 (Poland) - APS Canvas |
| − | * [[CS1 - 1213 - November]] | + | * CS1 - 1718 (Poland) - APS Canvas |
| − | * [[CS1 - 1213 - October]] | + | * CS1 - 1617 (Poland) - Google Classroom |
| − | * [[CS1 - 1213 - September]] | + | ** [https://docs.google.com/a/apsva.us/document/d/1VnXYBgVIABKBGVYNuoQQ6E_6kUzcNah2TFlM5QgTOW0/edit?usp=sharing 2017 Syllabus] |
| | + | * [https://sites.google.com/a/apsva.us/ocopcompsci/ CS1 - 1516 (MacLeod)] |
| | + | * [[CS1 - 1415]] |
| | + | * [[CS1 - 1314]] |
| | + | * [[CS1 - 1213]] |
| | + | * [[CS1 - 1112]] |
| | + | * [[CS1 - 1011]] |
| | + | * [[CS1 - 0910]] |
| | + | * [[CS1 - 0809]] |
| | + | * [http://www.paulbui.net/wl0708/cs1 CS1 - 0708] |
| | + | * [http://www.paulbui.net/wl0607/cs1/schedule.html CS1 - 0607] |