|
|
| (64 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | == Monday (4/20/09) ==
| |
| − | * Engineering Design Review
| |
| − | ** Problem Analysis
| |
| − | ** Requirements
| |
| − | ** Design
| |
| − | ** Implementation
| |
| − | ** Testing
| |
| − | ** Evaluation
| |
| − | * Think about and research a particular problem that you would like to solve
| |
| − | * Example problems
| |
| − | ** Studying for a math / science exam
| |
| − | ** Keeping track of movies / DVDs
| |
| − | ** After-school work-related problems (e.g. inventory at CVS)
| |
| − | * By the end of today, turn in your problem analysis
| |
| − | ** Statement of the problem
| |
| − | ** Describe why/how it is a problem
| |
| − | ** Describe how the problem has been addressed/solved in the past or today
| |
| − | ** State who the end-users will be
| |
| − | ** DO NOT DISCUSS YOUR SOLUTION
| |
| | | | |
| − | == Tuesday - Thursday (4/14/09 - 4/16/09) ==
| |
| − | * Rise of the Video Game: Part 3
| |
| − |
| |
| − | == Archives ==
| |
| − | * [[VB - March]]
| |
| − | * [[VB - February]]
| |
| − | * [[VB - January]]
| |
| − | * [[VB - December]]
| |
| − | * [[VB - November]]
| |
| − | * [[VB - October]]
| |
| − | * [[VB - September]]
| |