|
|
| (93 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | == Wednesday (1/21/09) ==
| |
| − | * Rise of the Video Game: Part 2
| |
| − | * [[Whack-a-Mole Game]]
| |
| | | | |
| − | == Tuesday - Thursday (1/13/09 - 1/15/09) ==
| |
| − | '''Agenda:'''
| |
| − | * 2nd Quarter Exam
| |
| − | ** [http://paulbui.net/wl/vb/VB2ndQuarterExamDemo.exe VB2ndQuarterExamDemo.exe]
| |
| − |
| |
| − | == Wednesday - Friday (1/7/09 - 1/9/09) ==
| |
| − | '''Agenda:'''
| |
| − | * Demo any missing work. Quarter ends today.
| |
| − | * 2nd Quarter Exam Review
| |
| − | ** Complete [[Stayin' Alive game]]
| |
| − | ** Case study where you will create a program to solve a particular problem.
| |
| − | ** Example: A box factory needs to be able to calculate the volume of a box if given the length, width, and height. Create a program to help them out.
| |
| − | ** Timers
| |
| − |
| |
| − | == Monday (1/5/09) ==
| |
| − | '''Warmup:'''
| |
| − | * Describe in less than ten words what you did over winter break
| |
| − | ** Mr. Bui's example: DVDs, food, college recommendations
| |
| − |
| |
| − | '''Agenda:'''
| |
| − | * [[Media: TimerKeyboard.frm]]
| |
| − | * [[Stayin' Alive game]]
| |
| − |
| |
| − | == Archives ==
| |
| − | * [[VB - December]]
| |
| − | * [[VB - November]]
| |
| − | * [[VB - October]]
| |
| − | * [[VB - September]]
| |