|
|
| (37 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | == Wednesday - Thursday (3/18/15 - 3/19/15) ==
| |
| − | '''Warmup:'''
| |
| − | * Search the Python turtle documentation and find the function that is used to get the turtle's pen size
| |
| − | * Search the Python turtle documentation and find the function that is used to change the turtle's pen size
| |
| − | * Search the Python turtle documentation and find the function that will clear all the drawings from the screen
| |
| − |
| |
| − | '''Agenda:'''
| |
| − | * Arlington Tech Expo - Saturday (5/9/15)
| |
| − | ** Technology fair with awards & prizes
| |
| − | ** Complete the [https://docs.google.com/forms/d/1gCs9z9XtugmMDSIbHnDJx6FylQBOixnXrArCV5pXMPo/viewform Interest Form]
| |
| − | ** Complete the [http://goo.gl/SEbV3D Registration Form]
| |
| − | * Demo any missing assignments
| |
| − | * Demo [[Monte Carlo Calculation of Pi]]
| |
| − | * Demo the Turtle visualization of [[Monte Carlo Calculation of Pi]]
| |
| − | * Demo a Turtle Paint program that has the following buttons
| |
| − | ** At least 3 different colors
| |
| − | ** Increase the pen size
| |
| − | ** Decrease the pen size
| |
| − | ** Clear the screen
| |
| − |
| |
| − | == Friday - Tuesday (3/13/15 - 3/17/15) ==
| |
| − | '''Agenda:'''
| |
| − | * Demo any missing assignments
| |
| − | * Demo [[Monte Carlo Calculation of Pi]]
| |
| − | * Demo the Turtle visualization of [[Monte Carlo Calculation of Pi]]
| |
| − | * Turtle colors
| |
| − | * Turtle writing: write()
| |
| − | * Turtle mouse-clicking: onscreenclick()
| |
| − | * Simple paint program walk-through
| |
| − | * Try implementing the following functionalities:
| |
| − | ** Different colors
| |
| − | ** Eraser
| |
| − | ** Increase/Decrease pensize
| |
| − | ** Polygon draw
| |
| − |
| |
| − | == Monday - Wednesday (3/9/15 - 3/11/15) ==
| |
| − | * Got-A-Gadget @ Central Library (3:30pm, Thursday, 3/12/15)
| |
| − | ** Great community service opportunity
| |
| − | * Demo [[Looping Exercises]]
| |
| − | * [[Monte Carlo Calculation of Pi]]
| |
| − | ** If you finish the console version, then implement a graphical version of Monte Carlo Pi using Python Turtle
| |
| − |
| |
| − | == Thursday (3/5/15) ==
| |
| − | * Snow Day
| |
| − |
| |
| − | == Tuesday (3/3/15) ==
| |
| − | '''Agenda:'''
| |
| − | * Work on [[Looping Exercises]]
| |
| − |
| |
| | == Archives == | | == Archives == |
| − | * [[CS1 - 1415 - January]] | + | * CS1 - 1819 (Poland) - APS Canvas |
| − | * [[CS1 - 1415 - December]] | + | * CS1 - 1718 (Poland) - APS Canvas |
| − | * [[CS1 - 1415 - November]] | + | * CS1 - 1617 (Poland) - Google Classroom |
| − | * [[CS1 - 1415 - October]] | + | ** [https://docs.google.com/a/apsva.us/document/d/1VnXYBgVIABKBGVYNuoQQ6E_6kUzcNah2TFlM5QgTOW0/edit?usp=sharing 2017 Syllabus] |
| − | * [[CS1 - 1415 - September]] | + | * [https://sites.google.com/a/apsva.us/ocopcompsci/ CS1 - 1516 (MacLeod)] |
| | + | * [[CS1 - 1415]] |
| | + | * [[CS1 - 1314]] |
| | + | * [[CS1 - 1213]] |
| | + | * [[CS1 - 1112]] |
| | + | * [[CS1 - 1011]] |
| | + | * [[CS1 - 0910]] |
| | + | * [[CS1 - 0809]] |
| | + | * [http://www.paulbui.net/wl0708/cs1 CS1 - 0708] |
| | + | * [http://www.paulbui.net/wl0607/cs1/schedule.html CS1 - 0607] |