|
|
| (164 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | == Tuesday (11/12/19) ==
| |
| − | '''Agenda:'''
| |
| − | * for loop review
| |
| − | * Complete the 3 for loop repl.its:
| |
| − | ** for loop - Count Words
| |
| − | ** for loop - double[] Average
| |
| − | ** for loop - Reverse String Print
| |
| − | * Enhanced for loop
| |
| − | ** Examples and common pitfalls
| |
| − | ** Complete the for loop vs enhanced for loop assignment in Canvas
| |
| − |
| |
| − | == Thursday (11/7/19) ==
| |
| − | '''Agenda:'''
| |
| − | * Test 8 Questions?
| |
| − | * Activity 7 work time - go on to the repl.its if you have already completed these
| |
| − | * Complete the 3 for loop repl.its:
| |
| − | ** for loop - Count Words
| |
| − | ** for loop - double[] Average
| |
| − | ** for loop - Reverse String Print
| |
| − | * Enhanced for loop
| |
| − | ** Examples and common pitfalls
| |
| − | ** Complete the for loop vs enhanced for loop assignment in Canvas
| |
| − |
| |
| − | '''Homework:'''
| |
| − | * Complete any missing assignments above
| |
| − |
| |
| − | == Monday (11/4/19) ==
| |
| − | '''Agenda:'''
| |
| − | * Read the eIMACS chapter on for loops
| |
| − | * Complete Test 8
| |
| − | * Read the eIMACS chapter on for-each loops
| |
| − | * Complete Activity 7: Checksums
| |
| − |
| |
| − | == [[APCS - 1920 - October]] ==
| |
| − |
| |
| − | == [[APCS - 1920 - September]] ==
| |
| − |
| |
| | == [[APCS - Archives]] == | | == [[APCS - Archives]] == |